Property Attributes
- MLS#1089590
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaSoutheast Heights
- Zip87108
- Style
- Year Built1946
- Taxes$ 1840
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1035
- Lot Size0.15 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Nice Property, WITH POTENTIAL FOR MANY USES perfect for your clients looking into home office or live in and work situation. it was used as an office at one time but now is used as residential.MXL Legally Non Conforming Zoning, might be used for either residential or Commercial according to the Zoning and Planning department. Please have your client call them to confirm it. Property is in good condition but seller is selling ''As is'' and willing to do only Lender required repairs.Property is on a Month to Month Lease.
| Elementary School | Middle School | High School |
|---|---|---|
| Whittier Elementary School | Wilson Middle School | Highland High School |
| Price History | |
|---|---|
| 9/16/2025 | Listed $195,000 |
| 2/26/2026 | 5$185,000 |
| 6/10/2026 | 5$195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Stucco |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Baron Burg Hts |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Zuni from San Pedro, the property will be the second one from the South westcorner of Zuni and San Pedro. |
| ModificationTimestamp | 2026-07-21T13:10:20.490-00:00 |
| High School | Highland |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | MX-L* |
| MLS Area | 71 - Southeast Heights |
| Lot Size Square Feet | 6534 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Whittier |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1840 |
| Middle/Junior High School | Wilson |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Year Built Source | Assessor |
| Total Actual Rent | 1300 |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet Free |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1035 |
| Lot Size Acres | 0.15 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Elevate. Data last updated: September 23, 2026 2:50 PM UTC